56334 Elk Run Drive
Located in the high-end community of Caldera Springs, 56334 Elk Run Drive is the perfect basecamp for exploring Sunriver and beyond. Perfect for family getaways, this 3936 sq. ft. home is enjoyable for up to 10 guests with its 4 bedrooms and 4 bathrooms.
Inside this executive home you will find spacious kitchen, living, and dining areas with vaulted ceilings wood accents and high-end finishes throughout. Additional features of this beautiful home include:
• An expansive kitchen boasting granite counter tops, stainless steel appliances, double oven, and six burner gas cook top
• Stunning forest views with a back patio featuring a hot tub, barbecue, and furniture
• A large dining room table that can accommodate eight guests with additional seating for three at the counter
• A living room with vaulted ceilings, featuring a large gas fireplace, comfortable furnishings and flat screen TV with DVD player for the perfect blend of cozy and convenient
• A roomy master suite on the main level with gas fireplace, direct access to the hot tub and walk-in tile shower
• A king suite upstairs with TV and attached bathroom
• An additional king bedroom upstairs, with a TV
• A bonus/bunk room with 2 twin bunk beds, couches, small built-in fireplace and flat screen TV with DVD player
• Large two car garage with ping pong table with up to four cars able to park in garage
Exclusive Guest Access Includes:
• Access to the Quarry Pool and Fitness Center in Caldera Springs
• Access to the Forest House in Caldera Springs (opening Summer 2024)
• Access to Sunriver Resort's guest-exclusive pool, The Cove Aquatic Center
• Access to Sage Springs Club and Spa at Sunriver Resort
• Access to The Grille at Crosswater Club
• Seasonal access to Crosswater Golf Club
• Seasonal access to the Caldera Links 9-hole golf course
• Seasonal access to Sunriver Resort’s Meadows and Woodlands golf courses
• Seasonal access to Caldera Springs community tennis and pickleball courts
• Seasonal access to Caldera Springs courtesy cruiser bikes
• Seasonal access to Caldera Springs marina
• Transportation between Caldera Springs and Sunriver Resort
• Discounts on Sunriver Resort-owned recreation
Outdoors
- BBQ / Grill
- Deck / Patio
- Patio Furniture
- Outdoor Fireplace and/or Firepit
- Hot Tub
Kitchen
- Dishwasher
- Oven
- Coffee Maker
- Toaster
- Dishes & Utensils
- Microwave
- Stove
- Refrigerator
- Pots & Pans
- Kitchen
Features
- Air Conditioning
- Gas Fireplace
- Garage Parking
Entertainment
- Cable
- Television
Rating
- Platinum Rating
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |